The first phase of the Bihar Assembly Election 2025 is being held today, November 6. If you are a voter in Bihar heading out to cast your ballot, you must check the polling time for your constituency because voting hours differ from seat to seat.
Polling for the first phase is taking place across 121 constituencies in 18 districts of Bihar, where the fate of 1,314 candidates will be sealed in EVMs today.
However, not all these constituencies have the same voting hours. Therefore, voters are advised to verify the polling schedule in their respective areas to avoid missing out on voting.
There are three different time slots for voting in this phase. Here’s the complete breakdown:
- 7:00 AM to 4:00 PM
Polling in Simri Bakhtiyarpur, Mahishi, and 56 centres of Suryagarha will conclude early at 4 PM. These include Suryagarha centre numbers 168 to 169, 228 to 234, 240 to 249, 260 to 273, 362 to 372, 380, 385, 407 to 408, 416 to 417, 422, 425 to 436. Voting at all remaining Suryagarha centres will continue till 6 PM.
Trending Stories
- 7:00 AM to 5:00 PM
A total of 13 constituencies will have polling from 7:00 AM to 5:00 PM. Voters arriving after 5 PM will not be allowed to cast their vote. These constituencies are: Kalyanpur, Warisnagar, Samastipur, Ujiarpur, Morwa, Sarai Ranjan, Mohiuddin Nagar, Bibhutipur, Rosra, Hasanpur, Tarapur, Munger, and Jamalpur.
- 7:00 AM to 6:00 PM
Voting in the remaining 105 constituencies will be held from 7:00 AM to 6:00 PM.
These include major seats like Tej Pratap Yadav’s Mahua, Maithili Thakur’s Alinagar, and Khesari Lal Yadav’s Chhapra, along with Deputy CM Vijay Kumar Sinha’s constituency.
Below is the complete list of constituencies where polling will continue until 6:00 PM:
| No. | Constituency No. | Constituency Name |
|---|---|---|
| 1 | 70 | Alamnagar |
| 2 | 71 | Bihariganj |
| 3 | 72 | Singheshwar (SC) |
| 4 | 73 | Madhepura |
| 5 | 74 | Sonbarsha (SC) |
| 6 | 75 | Saharsa |
| 7 | 78 | Kusheshwarsthan (SC) |
| 8 | 79 | Gaura Bauram |
| 9 | 80 | Benipur |
| 10 | 81 | Alinagar |
| 11 | 82 | Darbhanga Rural |
| 12 | 83 | Darbhanga |
| 13 | 84 | Hayaghat |
| 14 | 85 | Bahadurpur |
| 15 | 86 | Keoti |
| 16 | 87 | Jale |
| 17 | 88 | Gaighat |
| 18 | 89 | Aurai |
| 19 | 90 | Minapur |
| 20 | 91 | Bochahan (SC) |
| 21 | 92 | Sakra (SC) |
| 22 | 93 | Kudhni |
| 23 | 94 | Muzaffarpur |
| 24 | 95 | Kanti |
| 25 | 96 | Baruraj |
| 26 | 97 | Paroo |
| 27 | 98 | Sahebganj |
| 28 | 99 | Baikunthpur |
| 29 | 100 | Barauli |
| 30 | 101 | Gopalganj |
| 31 | 102 | Kuchaykot |
| 32 | 103 | Bhore (SC) |
| 33 | 104 | Hathua |
| 34 | 105 | Siwan |
| 35 | 106 | Ziradei |
| 36 | 107 | Darauli (SC) |
| 37 | 108 | Raghunathpur |
| 38 | 109 | Daraunda |
| 39 | 110 | Barharia |
| 40 | 111 | Goriakothi |
| 41 | 112 | Maharajganj |
| 42 | 113 | Ekma |
| 43 | 114 | Manjhi |
| 44 | 115 | Baniapur |
| 45 | 116 | Taraiya |
| 46 | 117 | Madhura |
| 47 | 118 | Chhapra |
| 48 | 119 | Garhka (SC) |
| 49 | 120 | Amonur |
| 50 | 121 | Parsa |
| 51 | 122 | Sonepur |
| 52 | 123 | Hajipur |
| 53 | 124 | Lalganj |
| 54 | 125 | Vaishali |
| 55 | 126 | Mahua |
| 56 | 127 | Rajapakar (SC) |
| 57 | 128 | Raghopur |
| 58 | 129 | Mahnar |
| 59 | 130 | Patepur (SC) |
| 60 | 141 | Cheria Bariarpur |
| 61 | 142 | Bachhwara |
| 62 | 143 | Teghra |
| 63 | 144 | Matihani |
| 64 | 145 | Sahbpur Kamal |
| 65 | 146 | Begusarai |
| 66 | 147 | Bakhri (SC) |
| 67 | 148 | Alauli (SC) |
| 68 | 149 | Khagaria |
| 69 | 150 | Beldaur |
| 70 | 151 | Parbatta |
| 71 | 168 | Lakhisarai |
| 72 | 169 | Sheikhpura |
| 73 | 170 | Barbigha |
| 74 | 171 | Asthawan |
| 75 | 172 | Bihar Sharif |
| 76 | 173 | Rajgir (SC) |
| 77 | 174 | Islampur |
| 78 | 175 | Hilsa |
| 79 | 176 | Nalanda |
| 80 | 177 | Harnaut |
| 81 | 178 | Mokama |
| 82 | 179 | Barh |
| 83 | 180 | Bakhtiyarpur |
| 84 | 181 | Digha |
| 85 | 182 | Bankipur |
| 86 | 183 | Kumhrar |
| 87 | 184 | Patna Sahib |
| 88 | 185 | Fatuha |
| 89 | 186 | Danapur |
| 90 | 187 | Maner |
| 91 | 188 | Phulwari (SC) |
| 92 | 189 | Masaurhi (SC) |
| 93 | 190 | Paliganj |
| 94 | 191 | Bikram |
| 95 | 192 | Sandesh |
| 96 | 193 | Barhara |
| 97 | 194 | Ara |
| 98 | 195 | Agiaon (SC) |
| 99 | 196 | Tarari |
| 100 | 197 | Jagdishpur |
| 101 | 198 | Shahpur |
| 102 | 199 | Brahmpur |
| 103 | 200 | Buxar |
| 104 | 201 | Dumraon |
| 105 | 202 | Rajpur (SC) |


&imwidth=800&imheight=600&format=webp&quality=medium)
&im=FitAndFill=(700,400))
&im=FitAndFill=(700,400))
&im=FitAndFill=(700,400))
&im=FitAndFill=(700,400))
&im=FitAndFill=(700,400))
)
&im=FitAndFill=(700,400))
&im=FitAndFill=(700,400))
&im=FitAndFill=(700,400))
&im=FitAndFill=(700,400))
&im=FitAndFill=(700,400))
&im=FitAndFill=(700,400))