
IPL 2025, MI vs LSG Live: Mumbai Indians skipper Hardik Pandya won the toss and elected to bowl first in Lucknow against LSG.
The decision was proven costly as LSG added 76 runs for the first wicket but then three quick wickets including two by Pandya put on the breaks. LSG, in the end, eventually managed to cross 200-run mark and posted 203/8 despite Pandya taking a five-for - a first by a captain in IPL history.
In reply, MI lost two early wickets at the top before Naman Dhir (24-ball 46) and SKY (43-ball 67) raised some hopes. After those wickets, MI's run-scoring became a bit slow.
Tilak Varma's 23-ball 25 was also a factor in MI's slow batting. Varma was eventually retired out in the penultimate over. Needing 22 off the last over, Pandya backed himself to get the job done and started with a six but that was the last of hits by MI.
Pandya, who scored unbeaten 28 off 16 balls, did try his best and took the game to 14 off last four balls but then he refused a single (possible double) on the third ball of the last over by Avesh Khan and in hindsight that proved costly.
MI eventually managed 191/5 in 20 overs and lost the match by 12 runs - It was their third loss of the season in four matches.
| MI (2nd Innings) | ||
| Will Jacks | c Bishnoi b Akash Deep | 5 (7 balls, 0x4, 0x6), SR: 71 |
| Ryan Rickelton | c Bishnoi b Thakur | 10 (5 balls, 2x4, 0x6), SR: 200 |
| Naman Dhir | b Rathi | 46 (24 balls, 4x4, 3x6), SR: 192 |
| Suryakumar Yadav | c Samad b Avesh | 67 (43 balls, 9x4, 1x6), SR: 156 |
| Tilak Verma | retired out | 25 (23 balls, 2x4, 0x6), SR: 109 |
| Hardik Pandya (c) | not out | 28 (16 balls, 2x4, 1x6), SR: 175 |
| Mitchell Santner | not out | 2 (2 balls, 0x4, 0x6), SR: 100 |
| Extras | 8 | 4 wd, 4 lb |
| Score | 191/5 (Target: 204) | 20 overs |
| Fall of Wickets (MI) | 1-11, 2-17, 3-86, 4-152, 5-180 | |
| Bowling (LSG) | ||
| Shardul Thakur | 4-0-40-1 | |
| Akash Deep | 4-0-46-1 | |
| Avesh Khan | 4-0-40-1 | |
| Digvesh Rathi | 4-0-21-0 | |
| Ravi Bishnoi | 4-0-40-0 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (31 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | c Bawa b Pandya | 53 (38 balls, 2x4, 4x6), SR: 139 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | c sub (Bosch) b Pandya | 2 (6 balls, 0x4, 0x6), SR: 33 |
| Ayush Badoni | c Rickelton b Ashwani | 30 (19 balls, 4x4, 0x6), SR: 158 |
| David Miller | c Naman b Pandya | 27 (14 balls, 3x4, 1x6), SR: 193 |
| Abdul Samad | c Naman b Boult | 4 (2 balls, 1x4, 0x6), SR: 200 |
| Shardul Thakur | not out | 5 (2 balls, 1x4, 0x6), SR: 250 |
| Akash Deep | c Santner b Pandya | 0 (1 balls, 0x4, 0x6), SR: 00 |
| Avesh Khan | not out | 2 (1 balls, 0x4, 0x6), SR: 200 |
| Extras | 8 | 8 wd |
| Score | 203/8 | 20 overs |
| Fall of Wickets (LSG) | 1-76, 2-91, 3-107, 4-158, 5-173, 6-182, 7-200, 8-200 | |
| Bowling (MI) | ||
| Trent Boult | 3-0-28-1 | |
| Deepak Chahar | 2-0-23-0 | |
| Ashwani Kumar | 3-0-39-1 | |
| Mitchell Santner | 4-0-46-0 | |
| Vignesh Puthur | 4-0-31-1 | |
| Hardik Pandya | 4-0-36-5 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (31 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | c Bawa b Pandya | 53 (38 balls, 2x4, 4x6), SR: 139 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | c sub (Bosch) b Pandya | 2 (6 balls, 0x4, 0x6), SR: 33 |
| Ayush Badoni | c Rickelton b Ashwani | 30 (19 balls, 4x4, 0x6), SR: 158 |
| David Miller | not out | 15 (10 balls, 2x4, 0x6), SR: 150 |
| Abdul Samad | c Naman b Boult | 4 (2 balls, 1x4, 0x6), SR: 200 |
| Shardul Thakur | not out | 5 (2 balls, 1x4, 0x6), SR: 250 |
| Extras | 7 | 7 wd |
| Score | 188/6 | 19 overs |
| Fall of Wickets (LSG) | 1-76, 2-91, 3-107, 4-158, 5-173, 6-188 | |
| Bowling (MI) | ||
| Trent Boult | 3-0-28-1 | |
| Deepak Chahar | 2-0-23-0 | |
| Ashwani Kumar | 3-0-39-1 | |
| Mitchell Santner | 4-0-46-0 | |
| Vignesh Puthur | 4-0-31-1 | |
| Hardik Pandya | 3-0-21-3 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (31 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | c Bawa b Pandya | 53 (38 balls, 2x4, 4x6), SR: 139 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | c sub (Bosch) b Pandya | 2 (6 balls, 0x4, 0x6), SR: 33 |
| Ayush Badoni | c Rickelton b Ashwani | 30 (19 balls, 4x4, 0x6), SR: 158 |
| David Miller | not out | 9 (7 balls, 1x4, 0x6): SR: 129 |
| Abdul Samad | not out | 4 (1 balls, 1x4, 0x6): SR: 400 |
| Extras | 7 | 7 wd |
| Score | 177/5 | 18 overs |
| Fall of Wickets (LSG) | 1-76, 2-91, 3-107, 4-158, 5-173 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 2-0-23-0 | |
| Ashwani Kumar | 3-0-39-1 | |
| Mitchell Santner | 4-0-46-0 | |
| Vignesh Puthur | 4-0-31-1 | |
| Hardik Pandya | 3-0-21-3 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (31 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 51 (35 balls, 2x4, 4x6), SR: 146 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | c sub (Bosch) b Pandya | 2 (6 balls, 0x4, 0x6), SR: 33 |
| Ayush Badoni | c Rickelton b Ashwani | 30 (19 balls, 4x4, 0x6), SR: 158 |
| David Miller | not out | 7 (5 balls, 1x4, 0x6): SR: 140 |
| Extras | 6 | 6 wd |
| Score | 168/4 | 17 overs |
| Fall of Wickets (LSG) | 1-76, 2-91, 3-107, 4-158 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 2-0-23-0 | |
| Ashwani Kumar | 3-0-39-1 | |
| Mitchell Santner | 4-0-46-0 | |
| Vignesh Puthur | 4-0-31-1 | |
| Hardik Pandya | 2-0-12-2 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (31 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 49 (33 balls, 2x4, 4x6), SR: 148 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | c sub (Bosch) b Pandya | 2 (6 balls, 0x4, 0x6), SR: 33 |
| Ayush Badoni | c Rickelton b Ashwani | 30 (19 balls, 4x4, 0x6), SR: 158 |
| David Miller | not out | 1 (1 balls, 0x4, 0x6): SR: 100 |
| Extras | 5 | 5 wd |
| Score | 159/4 | 16 overs |
| Fall of Wickets (LSG) | 1-76, 2-91, 3-107, 4-158 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 2-0-23-0 | |
| Ashwani Kumar | 3-0-39-1 | |
| Mitchell Santner | 4-0-46-0 | |
| Vignesh Puthur | 3-0-22-1 | |
| Hardik Pandya | 2-0-12-2 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (31 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 42 (30 balls, 2x4, 3x6), SR: 140 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | c sub (Bosch) b Pandya | 2 (6 balls, 0x4, 0x6), SR: 33 |
| Ayush Badoni | not out | 26 (17 balls, 3x4, 0x6), SR: 153 |
| Extras | 4 | 4 wd |
| Score | 146/3 | 15 overs |
| Fall of Wickets (LSG) | 1-76, 2-91, 3-107 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 2-0-23-0 | |
| Ashwani Kumar | 2-0-26-0 | |
| Mitchell Santner | 4-0-46-0 | |
| Vignesh Puthur | 3-0-22-1 | |
| Hardik Pandya | 2-0-12-2 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (31 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 40 (27 balls, 2x4, 3x6), SR: 148 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | c sub (Bosch) b Pandya | 2 (6 balls, 0x4, 0x6), SR: 33 |
| Ayush Badoni | not out | 20 (14 balls, 3x4, 0x6), SR: 143 |
| Extras | 4 | 4 wd |
| Score | 138/3 | 14 overs |
| Fall of Wickets (LSG) | 1-76, 2-91, 3-107 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 2-0-26-0 | |
| Mitchell Santner | 4-0-46-0 | |
| Vignesh Puthur | 3-0-22-1 | |
| Hardik Pandya | 2-0-12-2 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (31 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 39 (26 balls, 2x4, 3x6), SR: 150 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | c sub (Bosch) b Pandya | 2 (6 balls, 0x4, 0x6), SR: 33 |
| Ayush Badoni | not out | 6 (9 balls, 0x4, 0x6), SR: 66 |
| Extras | 4 | 4 wd |
| Score | 123/3 | 13 overs |
| Fall of Wickets (LSG) | 1-76, 2-91, 3-107 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 2-0-26-0 | |
| Mitchell Santner | 3-0-31-0 | |
| Vignesh Puthur | 3-0-22-1 | |
| Hardik Pandya | 2-0-12-2 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (31 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 37 (24 balls, 2x4, 3x6), SR: 154 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | c sub (Bosch) b Pandya | 2 (6 balls, 0x4, 0x6), SR: 33 |
| Ayush Badoni | not out | 1 (5 balls, 0x4, 0x6), SR: 20 |
| Extras | 4 | 4 wd |
| Score | 116/3 | 12 overs |
| Fall of Wickets (LSG) | 1-76, 2-91, 3-107 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 2-0-26-0 | |
| Mitchell Santner | 3-0-31-0 | |
| Vignesh Puthur | 2-0-15-1 | |
| Hardik Pandya | 2-0-12-2 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (31 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 30 (21 balls, 1x4, 3x6), SR: 143 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | c sub (Bosch) b Pandya | 2 (6 balls, 0x4, 0x6), SR: 33 |
| Ayush Badoni | not out | 0 (2 balls, 0x4, 0x6), SR: 0 |
| Extras | 4 | 4 wd |
| Score | 108/3 | 11 overs |
| Fall of Wickets (LSG) | 1-76, 2-91, 3-107 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 2-0-26-0 | |
| Mitchell Santner | 2-0-23-0 | |
| Vignesh Puthur | 2-0-15-1 | |
| Hardik Pandya | 2-0-12-2 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (30 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 23 (19 balls, 1x4, 2x6), SR: 121 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | not out | 2 (4 balls, 0x4, 0x6), SR: 50 |
| Extras | 3 | 3 wd |
| Score | 100/2 | 10 overs |
| Fall of Wickets (LSG) | 1-76, 2-91 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 2-0-26-0 | |
| Mitchell Santner | 2-0-23-0 | |
| Vignesh Puthur | 2-0-15-1 | |
| Hardik Pandya | 1-0-4-1 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (30 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 16 (16 balls, 1x4, 1x6), SR: 100 |
| Nicholas Pooran | c Chahar b Pandya | 11 (4 balls, 1x4, 1x6), SR: 200 |
| Rishabh Pant (c) | not out | 1 (1 balls, 0x4, 0x6), SR: 100 |
| Extras | 3 | 3 wd |
| Score | 92/2 | 9 overs |
| Fall of Wickets (LSG) | 1-76, 2-91 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 2-0-26-0 | |
| Mitchell Santner | 2-0-23-0 | |
| Vignesh Puthur | 1-0-7-1 | |
| Hardik Pandya | 1-0-4-1 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (30 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 15 (13 balls, 1x4, 1x6), SR: 115 |
| Nicholas Pooran | not out | 11 (4 balls, 1x4, 1x6), SR: 275 |
| Extras | 2 | 2 wd |
| Score | 88/1 | 8 overs |
| Fall of Wickets (LSG) | 1-76 | |
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 2-0-26-0 | |
| Mitchell Santner | 2-0-23-0 | |
| Vignesh Puthur | 1-0-7-1 |
| LSG (1st Innings) | ||
| Mitchell Marsh | c & b Puthur | 60 (30 balls, 9x4, 2x6), SR: 193 |
| Aiden Markram | not out | 14 (11 balls, 1x4, 1x6), SR: 117 |
| Extras | 2 | 2 wd |
| Score | 76/1 | 7 overs |
| Fall of Wickets (LSG) | ||
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 2-0-26-0 | |
| Mitchell Santner | 1-0-11-0 | |
| Vignesh Puthur | 1-0-7-1 |
| LSG (1st Innings) | ||
| Mitchell Marsh | not out | 60 (30 balls, 8x4, 2x6), SR: 200 |
| Aiden Markram | not out | 7 (6 balls, 1x4, 0x6), SR: 117 |
| Extras | 2 | 2 wd |
| Score | 69/0 | 6 overs |
| Fall of Wickets (LSG) | ||
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 2-0-26-0 | |
| Mitchell Santner | 1-0-11-0 |
| LSG (1st Innings) | ||
| Mitchell Marsh | not out | 38 (24 balls, 6x4, 1x6), SR: 158 |
| Aiden Markram | not out | 7 (6 balls, 1x4, 0x6), SR: 117 |
| Extras | 1 | 1 wd |
| Score | 46/0 | 5 overs |
| Fall of Wickets (LSG) | ||
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 1-0-3-0 | |
| Mitchell Santner | 1-0-11-0 |
| LSG (1st Innings) | ||
| Mitchell Marsh | not out | 28 (19 balls, 4x4, 1x6), SR: 147 |
| Aiden Markram | not out | 6 (5 balls, 1x4, 0x6), SR: 120 |
| Extras | 1 | 1 wd |
| Score | 35/0 | 4 overs |
| Fall of Wickets (LSG) | ||
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 | |
| Ashwani Kumar | 1-0-3-0 |
| LSG (1st Innings) | ||
| Mitchell Marsh | not out | 26 (15 balls, 4x4, 1x6), SR: 173.33 |
| Aiden Markram | not out | 5 (3 balls, 1x4, 0x6), SR: 166 |
| Extras | 1 | 1 wd |
| Score | 32/0 | 3 overs |
| Fall of Wickets (LSG) | ||
| Bowling (MI) | ||
| Trent Boult | 2-0-17-0 | |
| Deepak Chahar | 1-0-15-0 |
| LSG (1st Innings) | ||
| Mitchell Marsh | not out | 15 (10 balls, 3x4, 0x6), SR: |
| Aiden Markram | not out | 5 (2 balls, 1x4, 0x6), SR: |
| Extras | 1 | 1 wd |
| Score | 21/0 | 2 overs |
| Fall of Wickets (LSG) | ||
| Bowling (MI) | ||
| Trent Boult | 1-0-6-0 | |
| Deepak Chahar | 1-0-15-0 |
LSG begins the innigs:
| LSG (1st Innings) | ||
| Mitchell Marsh | not out | 6 (6 balls, 1x4, 0x6), SR: |
| Aiden Markram | not out | 0 (0 balls, 0x4, 0x6), SR: |
| Extras | ||
| Score | 6/0 | 1 over |
| Fall of Wickets (LSG) | ||
| Bowling (MI) | ||
| Trent Boult | 1-0-6-0 |
Lucknow Super Giants (Playing XI): Aiden Markram, Mitchell Marsh, Nicholas Pooran, Rishabh Pant(w/c), Ayush Badoni, David Miller, Abdul Samad, Shardul Thakur, Digvesh Singh Rathi, Akash Deep, Avesh Khan
Mumbai Indians (Playing XI): Will Jacks, Ryan Rickelton(w), Suryakumar Yadav, Hardik Pandya(c), Naman Dhir, Raj Bawa, Mitchell Santner, Trent Boult, Ashwani Kumar, Deepak Chahar, Vignesh Puthur