New Delhi, India
ICC Cricket World Cup 2023 points table: ICC Men's Cricket World Cup 2023 began on October 5 with a match between defending champion England and New Zealand in Ahmedabad.
India sits on the top after defeating Pakistan by seven wickets. Second in the list is New Zealand who defeated Bangladesh by 8 wickets.
In the mega tournament in total, 48 matches have been scheduled, which will be played across 10 grounds in India. The final is scheduled for November 19 in Ahmedabad, India.
ICC Cricket World Cup 2023 points table:
The Cricket World Cup Points Table will be a brief record of information like the number of matches played and the number of matches won and lost by a team.
POS | Team | Played | Won | Lost | Points | Net Run Rate |
1 | India (Q) | 9 | 9 | 0 | 18 | 2.57 |
2 | South Africa (Q) | 9 | 7 | 2 | 14 | 1.261 |
3 | Australia(Q) | 9 | 7 | 2 | 14 | 0.841 |
4 | New Zealand | 9 | 5 | 4 | 10 | 0.743 |
5 | Pakistan | 9 | 4 | 5 | 8 | -0.199 |
6 | Afghanistan | 9 | 4 | 5 | 8 | -0.336 |
7 | England (E) | 9 | 3 | 6 | 6 | -0.572 |
8 | Bangladesh (E) | 9 | 2 | 7 | 4 | -1.087 |
9 | Sri Lanka (E) | 9 | 2 | 7 | 4 | -1.419 |
10 | Netherlands (E) | 9 | 2 | 7 | 4 | -1.825 |
The 50-over tournament features 10 teams, who will play each other once in a single round-robin group stage format. The top four teams in the points standings after the 45 group stage contests proceed to the semifinals, which take place on November 15 and 16. Interested fans can keep an eye on the Cricket World Cup Points Table 2023 to stay updated with the Cricket World Cup News.
ICC Men's ODI World Cup 2023: Most Runs
Rank | Player | Mat | Runs |
1 | Q de Kock (SA) | 9 | 591 |
2 | R Ravindra (NZ) | 9 | 565 |
3 | V Kohli (IND) | 8 | 543 |
4 | DA Warner (AUS) | 8 | 446 |
5 | RG Sharma (IND) | 8 | 442 |
6 | HE van der Dussen (SA) | 9 | 442 |
7 | DJ Mitchell (NZ) | 9 | 418 |
8 | GJ Maxwell (AUS) | 7 | 397 |
9 | AK Markram (SA) | 9 | 396 |
10 | Ibrahim Zadran (AFG) | 9 | 376 |
ICC Men's ODI World Cup 2023: Highest Wicket Taker
Rank | Player | Mat | Wkts |
1 | A Zampa (AUS) | 9 | 22 |
2 | D Madushanka (SL) | 9 | 21 |
3 | G Coetzee (SA) | 7 | 18 |
4 | Shaheen Shah Afridi (PAK) | 9 | 18 |
5 | JJ Bumrah (IND) | 9 | 17 |
6 | M Jansen (SA) | 8 | 17 |
7 | Mohammed Shami (IND) | 5 | 16 |
8 | RA Jadeja (IND) | 9 | 16 |
9 | MJ Santner (NZ) | 9 | 16 |
10 | BFW de Leede (NED) | 9 | 16 |
(With inputs from agencies)
WATCH WION LIVE HERE