New Delhi, India
ICC World Cup 2023 Most Wickets: The 13th edition of the cricket tournament began on October 5. The last 12 editions have seen six different winners, with Australia having won the coveted title five times.
This is the fourth time India has hosted the event.
The 'most-wicket takers' is a highly coveted award during the ICC World Cup. The player with the most wickets is awarded "The Golden Ball Award." The first time the award was given was in 1975. Till now, three Indian bowlers have been awarded the Golden Ball, Roger Binny in 1983 for taking 18 wickets, Anil Kumble in 1996 for 15 wickets and Zaheer Khan for taking 21 wickets in 2011.
Most Wicket-Takers in ICC World Cup 2023
Rank | Player | Mat | Wkts |
1 | Mohammed Shami (IND) | 7* | 23 |
2 | A Zampa (AUS) | 11* | 22 |
3 | D Madushanka (SL) | 9 | 21 |
4 | G Coetzee (SA) | 8 | 20 |
5 | JJ Bumrah (IND) | 11* | 18 |
6 | Shaheen Shah Afridi (PAK) | 9 | 18 |
7 | M Jansen (SA) | 9 | 17 |
8 | RA Jadeja (IND) | 11* | 16 |
9 | MJ Santner (NZ) | 10 | 16 |
10 | BFW de Leede (NED) | 9 | 16 |
Most Run Scorer in ICC World Cup 2023
Rank | Player | Mat | Runs |
1 | V Kohli (IND) | 11* | 765 |
2 | RG Sharma (IND) | 11* | 597 |
3 | Q de Kock (SA) | 10 | 594 |
4 | R Ravindra (NZ) | 10 | 578 |
5 | DJ Mitchell (NZ) | 10 | 552 |
6 | SS Iyer (IND) | 11* | 530 |
7 | DA Warner (AUS) | 11* | 528 |
8 | HE van der Dussen (SA) | 10 | 448 |
9 | KL Rahul (IND) | 11* | 436 |
10 | MR Marsh (AUS) | 10* | 426 |
ICC Cricket World Cup 2023 Point Table:
The 50-over tournament features 10 teams, who will play against each other in a single round-robin group stage format. Then the top four teams in the points standings after the 45 group stage contests will proceed to the semifinals, which take place on November 15 and 16.
POS | Team | Played | Won | Lost | Points | Net Run Rate |
1 | India (Q) | 9 | 9 | 0 | 18 | 2.57 |
2 | South Africa (Q) | 9 | 7 | 2 | 14 | 1.261 |
3 | Australia(Q) | 9 | 7 | 2 | 14 | 0.841 |
4 | New Zealand | 9 | 5 | 4 | 10 | 0.743 |
5 | Pakistan | 9 | 4 | 5 | 8 | -0.199 |
6 | Afghanistan | 9 | 4 | 5 | 8 | -0.336 |
7 | England (E) | 9 | 3 | 6 | 6 | -0.572 |
8 | Bangladesh (E) | 9 | 2 | 7 | 4 | -1.087 |
9 | Sri Lanka (E) | 9 | 2 | 7 | 4 | -1.419 |
10 | Netherlands (E) | 9 | 2 | 7 | 4 | -1.825 |
Cricket fans can see the updated Cricket World Cup Points Table 2023 here at WION.
(With inputs from agencies)
WATCH WION LIVE HERE