Rajasthan, India
Rajasthan Lok Sabha Election Result 2024: Out of the 25 constituencies in the north Indian state of Rajasthan, Bharatiya Janata Party has secured a win in a total of 14 seats and Indian National Congress on 8. One each was won by CPM, RLTP and BHRTADVSIP.
Rajasthan, in the 18th Lok Sabha Elections, voted over two phases. The initial phase was on April 19 involving 12 constituencies in the fiercely contested elections. The subsequent phase was on April 26. The voting was for 25 Lok Sabha seats across the northern Indian state.
Within the NDA, the BJP fielded candidates for all 25 seats. Representing the INDIA bloc, Congress fielded 22 candidates, while the Bharat Adivasi Party, CPM, and Rashtriya Loktantrik Party (RLP) each contested one seat. Bahujan Samaj Party (BSP) also nominated 24 candidates in Rajasthan.
The conclusion of the Lok Sabha elections in Rajasthan saw an overall voter turnout of 61.60 per cent across 25 seats in two phases, as reported by the Election Commission. This marked a decrease from the 66.07 per cent turnout recorded in 2019.
Rajasthan Lok Sabha Elections Result 2024: Full List of Candidates
For the Rajasthan Lok Sabha Elections Result 2024, the BJP secured victory in 24 out of 25 Lok Sabha seats during the 2019 general elections, with one seat going to the NDA's ally, Rashtriya Loktantrik Party (RLP).
Constituencies | Candidates (INDIA) | Candidates (NDA) |
1. Ajmer | Ramchandra Choudhary (INC) | Bhagirath Choudhary (BJP) |
2. Alwar | Lalit Yadav (INC) | Bhupender Yadav (BJP) |
3. Banswara | Rajkumar Roat (BAP) | Mahendra Malviya (BJP) |
4. Barmer | Ummeda Ram Beniwal (INC) | Kailash Choudhary (BJP) |
5. Bharatpur | Sanjana Jatav (INC) | Ramswaroop Koli (BJP) |
6. Bhilwara | C.P Joshi (INC) | Damodar Agarwal (BJP) |
7. Bikaner | Govind Ram Meghwal (INC) | Arjun Ram Meghwal (BJP) |
8. Chittorgarh | Udaylal Ajana (INC) | C P Joshi (BJP) |
9. Churu | Rahul Kaswan (INC) | Devendra Jhajharia (BJP) |
10. Dausa | Murari Lal Dausa (INC) | Kanhaiya Lal Meena (BJP) |
11. Ganganagar | Kuldeep Indora (INC) | Priyanka Balan (BJP) |
12. Jaipur | Pratap Khachariyawa (INC) | Manju Sharma (BJP) |
13. Jaipur Rural | Anil Chopra (INC) | Rao Rajendra Singh (BJP) |
14. Jalore | Vaibhav Gehlot (INC) | Lumbaram Choudhary (BJP) |
15. Jhalawar-Baran | Urmila Jain Bhaya (INC) | Dushyant Singh (BJP) |
16. Jhunjhunu | Brijendra Ola (INC) | Shubkaran Chaudhary (BJP) |
17. Jodhpur | Karan Singh Uchiyarda (INC) | Gajendra Singh Shekhawat (BJP) |
18. Karauli-Dholpur | Bhajan Lal Jatav (INC) | Indu Devi Jatav (BJP) |
19. Kota | Prahlad Gunjal (INC) | Om Birla (BJP) |
20. Nagaur | Hanuman Beniwal (RLP) | Jyoti Mirdha (BJP) |
21. Pali | Sangeeta Beniwal (INC) | P P Chaudhary (BJP) |
22. Rajsamand | Damodar Gurjar (INC) | Mahima Vishweswar Singh (BJP) |
23. Sikar | Amra Ram (CPI-M) | Swami Sumedhanand Saraswati (BJP) |
24. Tonk-Sawai Madhopur | Harish Chandra Meena (INC) | Sukhbir Singh Jaunpuria (BJP) |
25. Udaipur | Tarachand Meena (INC) | Mannalal Rawat (BJP) |
Rajasthan Lok Sabha Election Result 2024: Constituency Wise Party-wise Winners' List
Lok Sabha Constituencies | Winners | Party |
1. Ajmer | Bhagirath Choudhary | BJP |
2. Alwar | Bhupender Yadav | BJP |
3. Banswara | Rajkumar Roat | BAP |
4. Barmer | Ummeda Ram Beniwal | INC |
5. Bharatpur | Sanjana Jatav | INC |
6. Bhilwara | Damodar Agarwal | BJP |
7. Bikaner | Arjun Ram Meghwal | BJP |
8. Chittorgarh | C P Joshi | BJP |
9. Churu | Rahul Kaswan | INC |
10. Dausa | Murari Lal Meena | INC |
11. Ganganagar | Kuldeep Indora | INC |
12. Jaipur | Manju Sharma | BJP |
13. Jaipur Rural | Rao Rajendra Singh | BJP |
14. Jalore | Lumbaram | BJP |
15. Jhalawar-Baran | Dushyant Singh | BJP |
16. Jhunjhunu | Brijendra Singh Ola | INC |
17. Jodhpur | Gajendra Singh Shekhawat | BJP |
18. Karauli-Dholpur | Bhajan Lal Jatav | INC |
19. Kota | Om Birla | BJP |
20. Nagaur | Hanuman Beniwal | Rashtriya Loktantrik Party |
21. Pali | P. P. Chaudhary | BJP |
22. Rajsamand | Mahima Kumari Mewar | BJP |
23. Sikar | Amraram | CPI (M) |
24. Tonk-Sawai Madhopur | Harish Chandra Meena | INC |
25. Udaipur | Manna Lal Rawat | BJP |
(With inputs from agencies)